Usage Statistics for baseflair.com

Summary Period: January 2018
Generated 01-Feb-2018 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 14213
Total Files 12263
Total Pages 13125
Total Visits 1802
Total KBytes 131931
Total Unique Sites 957
Total Unique URLs 99
Total Unique Referrers 600
Total Unique User Agents 336
. Avg Max
Hits per Hour 19 621
Hits per Day 458 834
Files per Day 395 812
Pages per Day 423 821
Sites per Day 30 121
Visits per Day 58 127
KBytes per Day 4256 8185
Hits by Response Code
Code 200 - OK 86.28% 12263
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.16% 23
Code 400 - Bad Request 9.96% 1415
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.53% 502
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 190 1.34% 183 1.49% 183 1.39% 27 1.50% 17 1.78% 2110 1.60%
2 300 2.11% 282 2.30% 249 1.90% 51 2.83% 42 4.39% 2788 2.11%
3 247 1.74% 237 1.93% 237 1.81% 42 2.33% 24 2.51% 2573 1.95%
4 213 1.50% 208 1.70% 208 1.58% 47 2.61% 25 2.61% 2318 1.76%
5 270 1.90% 250 2.04% 127 0.97% 48 2.66% 40 4.18% 2098 1.59%
6 144 1.01% 127 1.04% 131 1.00% 47 2.61% 22 2.30% 1594 1.21%
7 271 1.91% 211 1.72% 192 1.46% 64 3.55% 49 5.12% 2169 1.64%
8 339 2.39% 325 2.65% 331 2.52% 91 5.05% 32 3.34% 4028 3.05%
9 409 2.88% 390 3.18% 358 2.73% 84 4.66% 41 4.28% 4218 3.20%
10 446 3.14% 371 3.03% 337 2.57% 66 3.66% 54 5.64% 5768 4.37%
11 209 1.47% 199 1.62% 201 1.53% 65 3.61% 26 2.72% 2230 1.69%
12 834 5.87% 216 1.76% 821 6.26% 98 5.44% 80 8.36% 2832 2.15%
13 471 3.31% 122 0.99% 461 3.51% 92 5.11% 85 8.88% 1894 1.44%
14 228 1.60% 216 1.76% 218 1.66% 62 3.44% 47 4.91% 2338 1.77%
15 174 1.22% 152 1.24% 118 0.90% 42 2.33% 43 4.49% 1754 1.33%
16 281 1.98% 268 2.19% 269 2.05% 41 2.28% 27 2.82% 2883 2.19%
17 328 2.31% 269 2.19% 233 1.78% 74 4.11% 60 6.27% 2908 2.20%
18 480 3.38% 461 3.76% 450 3.43% 41 2.28% 39 4.08% 4627 3.51%
19 825 5.80% 812 6.62% 815 6.21% 41 2.28% 30 3.13% 8185 6.20%
20 669 4.71% 653 5.32% 656 5.00% 34 1.89% 19 1.99% 6634 5.03%
21 671 4.72% 594 4.84% 619 4.72% 64 3.55% 74 7.73% 5958 4.52%
22 699 4.92% 684 5.58% 687 5.23% 37 2.05% 28 2.93% 7056 5.35%
23 587 4.13% 575 4.69% 535 4.08% 33 1.83% 30 3.13% 5958 4.52%
24 600 4.22% 581 4.74% 585 4.46% 38 2.11% 33 3.45% 5772 4.37%
25 546 3.84% 480 3.91% 497 3.79% 127 7.05% 121 12.64% 4883 3.70%
26 455 3.20% 431 3.51% 442 3.37% 103 5.72% 83 8.67% 4450 3.37%
27 704 4.95% 547 4.46% 668 5.09% 63 3.50% 52 5.43% 5460 4.14%
28 820 5.77% 807 6.58% 767 5.84% 44 2.44% 34 3.55% 8021 6.08%
29 698 4.91% 602 4.91% 690 5.26% 75 4.16% 55 5.75% 6080 4.61%
30 546 3.84% 533 4.35% 534 4.07% 37 2.05% 26 2.72% 5470 4.15%
31 559 3.93% 477 3.89% 506 3.86% 56 3.11% 51 5.33% 6874 5.21%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 597 4.20% 16 504 4.11% 15 476 3.63% 168 5198 3.94%
1 19 592 4.17% 18 580 4.73% 17 543 4.14% 190 5888 4.46%
2 16 523 3.68% 16 505 4.12% 16 512 3.90% 163 5064 3.84%
3 16 516 3.63% 16 501 4.09% 16 503 3.83% 175 5428 4.11%
4 22 688 4.84% 16 526 4.29% 21 676 5.15% 175 5418 4.11%
5 18 570 4.01% 17 554 4.52% 15 474 3.61% 169 5240 3.97%
6 36 1124 7.91% 14 438 3.57% 36 1121 8.54% 155 4811 3.65%
7 19 589 4.14% 16 505 4.12% 15 469 3.57% 242 7504 5.69%
8 18 558 3.93% 16 523 4.26% 17 540 4.11% 177 5475 4.15%
9 21 674 4.74% 21 654 5.33% 18 564 4.30% 209 6469 4.90%
10 17 541 3.81% 16 526 4.29% 16 522 3.98% 204 6335 4.80%
11 20 630 4.43% 17 545 4.44% 18 585 4.46% 197 6114 4.63%
12 17 546 3.84% 17 528 4.31% 16 517 3.94% 191 5911 4.48%
13 16 505 3.55% 15 473 3.86% 15 477 3.63% 164 5070 3.84%
14 14 457 3.22% 14 440 3.59% 14 442 3.37% 154 4782 3.62%
15 27 846 5.95% 15 488 3.98% 25 780 5.94% 181 5614 4.26%
16 13 430 3.03% 12 399 3.25% 12 399 3.04% 140 4350 3.30%
17 14 447 3.15% 13 432 3.52% 14 437 3.33% 155 4810 3.65%
18 14 445 3.13% 13 427 3.48% 13 431 3.28% 155 4796 3.64%
19 16 526 3.70% 14 455 3.71% 16 517 3.94% 155 4802 3.64%
20 18 570 4.01% 17 552 4.50% 16 516 3.93% 187 5807 4.40%
21 18 569 4.00% 17 540 4.40% 16 501 3.82% 178 5520 4.18%
22 19 611 4.30% 17 529 4.31% 19 597 4.55% 178 5505 4.17%
23 21 659 4.64% 20 639 5.21% 16 526 4.01% 194 6018 4.56%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 10965 77.15% 107176 81.24% /webalizer/
2 595 4.19% 14845 11.25% /
3 17 0.12% 68 0.05% /images/header_12.jpg
4 16 0.11% 1 0.00% /images/0.gif
5 16 0.11% 11 0.01% /images/bl2.gif
6 16 0.11% 10 0.01% /images/br2.gif
7 16 0.11% 45 0.03% /images/faq-g-new1.gif
8 16 0.11% 459 0.35% /images/hbix-img-new2.jpg
9 16 0.11% 932 0.71% /images/header_01.jpg
10 16 0.11% 4 0.00% /images/header_02.gif
11 16 0.11% 30 0.02% /images/header_03.gif
12 16 0.11% 4 0.00% /images/header_05.png
13 16 0.11% 3 0.00% /images/header_13.gif
14 16 0.11% 4 0.00% /images/lc.gif
15 16 0.11% 50 0.04% /images/lcb-g-new.gif
16 16 0.11% 3 0.00% /images/left_background.gif
17 16 0.11% 1 0.00% /images/ll.gif
18 16 0.11% 50 0.04% /images/psb-g-new.gif
19 16 0.11% 4 0.00% /images/rc.gif
20 16 0.11% 2 0.00% /images/space.gif
21 16 0.11% 160 0.12% /images/tcap-img-new.jpg
22 16 0.11% 60 0.05% /images/tcap.gif
23 16 0.11% 10 0.01% /images/tr.gif
24 16 0.11% 50 0.04% /images/usb-g-new1.gif
25 15 0.11% 4 0.00% /images/008bg.gif
26 15 0.11% 2 0.00% /images/bar.gif
27 15 0.11% 82 0.06% /images/c-2-1-j.jpg
28 15 0.11% 1 0.00% /images/cc.gif
29 15 0.11% 180 0.14% /images/footer_copyright.jpg
30 15 0.11% 733 0.56% /images/hbix-img-new1.jpg

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 10965 77.15% 107176 81.24% /webalizer/
2 595 4.19% 14845 11.25% /
3 16 0.11% 932 0.71% /images/header_01.jpg
4 15 0.11% 733 0.56% /images/hbix-img-new1.jpg
5 16 0.11% 459 0.35% /images/hbix-img-new2.jpg
6 3 0.02% 351 0.27% /webalizer/usage_201609.html
7 3 0.02% 310 0.23% /webalizer/usage_201602.html
8 2 0.01% 244 0.19% /webalizer/usage_201701.html
9 2 0.01% 244 0.18% /webalizer/usage_201705.html
10 2 0.01% 243 0.18% /webalizer/usage_201612.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 10965 77.15% 1285 74.28% /webalizer/
2 595 4.19% 413 23.87% /
3 13 0.09% 5 0.29% /images/
4 2 0.01% 2 0.12% /webalizer/usage_201512.html
5 3 0.02% 2 0.12% /webalizer/usage_201602.html
6 2 0.01% 2 0.12% /webalizer/usage_201605.html
7 3 0.02% 2 0.12% /webalizer/usage_201609.html
8 2 0.01% 2 0.12% /webalizer/usage_201705.html
9 2 0.01% 1 0.06% /webalizer/usage_201409.html
10 2 0.01% 1 0.06% /webalizer/usage_201506.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 10965 77.15% 1287 74.26% /webalizer/
2 595 4.19% 414 23.89% /
3 13 0.09% 4 0.23% /images/
4 2 0.01% 2 0.12% /webalizer/usage_201512.html
5 3 0.02% 2 0.12% /webalizer/usage_201602.html
6 2 0.01% 2 0.12% /webalizer/usage_201605.html
7 3 0.02% 2 0.12% /webalizer/usage_201609.html
8 2 0.01% 2 0.12% /webalizer/usage_201704.html
9 2 0.01% 2 0.12% /webalizer/usage_201705.html
10 2 0.01% 1 0.06% /webalizer/usage_201409.html

Top 30 of 957 Total Sites
# Hits Files KBytes Visits Hostname
1 3457 24.32% 3457 28.19% 33788 25.61% 305 16.93% 46.161.9.41
2 2383 16.77% 2383 19.43% 23289 17.65% 11 0.61% hrumhrum.hrum
3 1609 11.32% 1609 13.12% 15727 11.92% 12 0.67% 109.203.207-156.xdsl.ab.ru
4 1312 9.23% 1312 10.70% 12828 9.72% 9 0.50% passagewaily-patent.volia.net
5 496 3.49% 496 4.04% 4848 3.67% 124 6.88% ip-172-232-239-173.texas.us.northamericancoax.com
6 308 2.17% 308 2.51% 3011 2.28% 77 4.27% 209.205.126.94
7 288 2.03% 288 2.35% 2815 2.13% 72 4.00% ip-20-212-239-173.east.us.northamericancoax.com
8 221 1.55% 221 1.80% 2161 1.64% 7 0.39% broadband-188-32-133-243.moscow.rt.ru
9 181 1.27% 180 1.47% 4903 3.72% 5 0.28% 173-19-93-185.client.mchsi.com
10 149 1.05% 15 0.12% 316 0.24% 7 0.39% 168.9.64.246
11 144 1.01% 144 1.17% 1408 1.07% 36 2.00% 209.205.120.246
12 144 1.01% 144 1.17% 1407 1.07% 36 2.00% 46.161.9.29
13 96 0.68% 96 0.78% 938 0.71% 24 1.33% ip-133-221-239-173.east.us.northamericancoax.com
14 93 0.65% 0 0.00% 45 0.03% 2 0.11% 77.73.69.70
15 75 0.53% 21 0.17% 489 0.37% 13 0.72% 100-43-91-130.spider.yandex.com
16 62 0.44% 0 0.00% 30 0.02% 2 0.11% example.com
17 60 0.42% 0 0.00% 29 0.02% 1 0.06% felicity360.com
18 47 0.33% 0 0.00% 23 0.02% 1 0.06% 49.213.17.161
19 45 0.32% 0 0.00% 22 0.02% 0 0.00% msnbot-40-77-167-10.search.msn.com
20 42 0.30% 42 0.34% 236 0.18% 1 0.06% 37-146-112-173.broadband.corbina.ru
21 41 0.29% 41 0.33% 208 0.16% 0 0.00% 40.77.177.211
22 41 0.29% 41 0.33% 208 0.16% 0 0.00% 40.77.179.95
23 41 0.29% 41 0.33% 208 0.16% 0 0.00% msnbot-131-253-25-239.search.msn.com
24 41 0.29% 41 0.33% 208 0.16% 0 0.00% msnbot-199-30-24-224.search.msn.com
25 38 0.27% 38 0.31% 208 0.16% 0 0.00% msnbot-199-30-25-205.search.msn.com
26 37 0.26% 0 0.00% 18 0.01% 4 0.22% ip209.ip-94-23-148.eu
27 34 0.24% 34 0.28% 141 0.11% 0 0.00% rate-limited-proxy-72-14-199-130.google.com
28 33 0.23% 2 0.02% 35 0.03% 5 0.28% 26-137-15-51.rev.cloud.scaleway.com
29 33 0.23% 33 0.27% 323 0.24% 11 0.61% 46.161.9.52
30 33 0.23% 1 0.01% 25 0.02% 5 0.28% 61.7.214.138

Top 10 of 957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3457 24.32% 3457 28.19% 33788 25.61% 305 16.93% 46.161.9.41
2 2383 16.77% 2383 19.43% 23289 17.65% 11 0.61% hrumhrum.hrum
3 1609 11.32% 1609 13.12% 15727 11.92% 12 0.67% 109.203.207-156.xdsl.ab.ru
4 1312 9.23% 1312 10.70% 12828 9.72% 9 0.50% passagewaily-patent.volia.net
5 181 1.27% 180 1.47% 4903 3.72% 5 0.28% 173-19-93-185.client.mchsi.com
6 496 3.49% 496 4.04% 4848 3.67% 124 6.88% ip-172-232-239-173.texas.us.northamericancoax.com
7 308 2.17% 308 2.51% 3011 2.28% 77 4.27% 209.205.126.94
8 288 2.03% 288 2.35% 2815 2.13% 72 4.00% ip-20-212-239-173.east.us.northamericancoax.com
9 32 0.23% 31 0.25% 2511 1.90% 1 0.06% static.133.80.9.5.clients.your-server.de
10 221 1.55% 221 1.80% 2161 1.64% 7 0.39% broadband-188-32-133-243.moscow.rt.ru

Top 30 of 600 Total Referrers
# Hits Referrer
1 2734 19.24% - (Direct Request)
2 1112 7.82% http://onlineuspharmacies.party
3 548 3.86% http://cialisrnm.com
4 448 3.15% http://canadianonlinepharmacyhq.com
5 339 2.39% http://sib22.ru
6 320 2.25% http://provigil-modafinil.com
7 308 2.17% http://zovirax-acyclovir.com
8 264 1.86% http://canadian-pharmacy.tech
9 246 1.73% http://rabotauvseh.ru
10 225 1.58% http://www.dim-studio.ru/index.php
11 207 1.46% http://seoprogon.ru
12 200 1.41% http://prednisone-deltasone.com
13 196 1.38% http://propeciahq.com
14 174 1.22% http://workusd.ru
15 165 1.16% http://sitygame.ru
16 162 1.14% http://magazin-pnevmatiki.ru
17 148 1.04% http://lasixhq.com
18 135 0.95% http://kvartyry.biz.ua
19 129 0.91% http://kvartyri.biz.ua
20 129 0.91% http://kvartyrky.biz.ua
21 123 0.87% http://kvartirka.biz.ua
22 120 0.84% http://kvartirky.biz.ua
23 114 0.80% http://kvartyrki.biz.ua
24 108 0.76% http://kvartiry.biz.ua
25 108 0.76% http://kvartyrka.biz.ua
26 75 0.53% http://prof-trenageri.in.ua/
27 72 0.51% http://shvedki.biz.ua/
28 69 0.49% http://autodu.ru
29 68 0.48% http://awmproxy.ga/feed.rss
30 64 0.45% http://aptekaline.ru/dzhenerik_levitra.html

Top 15 of 336 Total User Agents
# Hits User Agent
1 426 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 189 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 180 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
4 162 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 139 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 128 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 115 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
8 114 0.80% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 111 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 110 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
11 110 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 109 0.77% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 105 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
14 105 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 104 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2018

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 7663 53.92% 6918 56.41% 69288 52.52% Unresolved/Unknown
2 2281 16.05% 1759 14.34% 21788 16.51% Commercial (com)
3 1969 13.85% 1915 15.62% 18630 14.12% Russian Federation
4 1495 10.52% 1382 11.27% 14114 10.70% Network (net)
5 287 2.02% 67 0.55% 3198 2.42% European Union
6 127 0.89% 37 0.30% 2699 2.05% Germany
7 95 0.67% 70 0.57% 714 0.54% Brazil
8 78 0.55% 46 0.38% 343 0.26% Non-Profit (org)
9 69 0.49% 2 0.02% 70 0.05% Italy
10 21 0.15% 6 0.05% 171 0.13% British Indian Ocean Territory
11 15 0.11% 4 0.03% 97 0.07% China
12 15 0.11% 7 0.06% 72 0.05% Poland
13 11 0.08% 0 0.00% 5 0.00% Netherlands
14 10 0.07% 5 0.04% 139 0.11% Educational (edu)
15 9 0.06% 9 0.07% 88 0.07% Ecuador
16 8 0.06% 2 0.02% 22 0.02% Thailand
17 5 0.04% 2 0.02% 38 0.03% Romania
18 4 0.03% 0 0.00% 2 0.00% Canada
19 4 0.03% 2 0.02% 21 0.02% Switzerland
20 4 0.03% 3 0.02% 37 0.03% Czech Republic
21 4 0.03% 4 0.03% 39 0.03% Hungary
22 4 0.03% 2 0.02% 38 0.03% Japan
23 4 0.03% 4 0.03% 39 0.03% Latvia
24 4 0.03% 4 0.03% 39 0.03% Ukraine
25 3 0.02% 0 0.00% 1 0.00% Greece
26 2 0.01% 0 0.00% 1 0.00% Israel
27 2 0.01% 2 0.02% 37 0.03% India
28 2 0.01% 1 0.01% 10 0.01% Mexico
29 2 0.01% 2 0.02% 37 0.03% Malaysia
30 2 0.01% 1 0.01% 28 0.02% Seychelles


Generated by Webalizer Version 2.20