Usage Statistics for baseflair.com

Summary Period: July 2017
Generated 01-Aug-2017 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 4249
Total Files 3724
Total Pages 3146
Total Visits 1565
Total KBytes 91771
Total Unique Sites 693
Total Unique URLs 83
Total Unique Referrers 1109
Total Unique User Agents 274
. Avg Max
Hits per Hour 5 94
Hits per Day 137 217
Files per Day 120 199
Pages per Day 101 184
Sites per Day 22 58
Visits per Day 50 86
KBytes per Day 2960 6302
Hits by Response Code
Code 200 - OK 87.64% 3724
Code 304 - Not Modified 0.19% 8
Code 400 - Bad Request 0.40% 17
Code 404 - Not Found 11.34% 482
Code 405 - Method Not Allowed 0.16% 7
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.24% 10

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 92 2.17% 84 2.26% 42 1.34% 42 2.68% 44 6.35% 1623 1.77%
2 76 1.79% 37 0.99% 38 1.21% 38 2.43% 21 3.03% 896 0.98%
3 64 1.51% 43 1.15% 49 1.56% 40 2.56% 27 3.90% 1338 1.46%
4 58 1.37% 50 1.34% 50 1.59% 48 3.07% 31 4.47% 1451 1.58%
5 100 2.35% 80 2.15% 40 1.27% 40 2.56% 29 4.18% 1189 1.30%
6 77 1.81% 64 1.72% 65 2.07% 59 3.77% 39 5.63% 2069 2.25%
7 205 4.82% 199 5.34% 159 5.05% 75 4.79% 43 6.20% 2492 2.72%
8 217 5.11% 177 4.75% 180 5.72% 80 5.11% 26 3.75% 2660 2.90%
9 147 3.46% 123 3.30% 125 3.97% 68 4.35% 24 3.46% 4554 4.96%
10 185 4.35% 171 4.59% 131 4.16% 53 3.39% 49 7.07% 4307 4.69%
11 173 4.07% 161 4.32% 122 3.88% 52 3.32% 35 5.05% 3881 4.23%
12 158 3.72% 149 4.00% 109 3.46% 47 3.00% 58 8.37% 2304 2.51%
13 137 3.22% 110 2.95% 120 3.81% 55 3.51% 39 5.63% 2074 2.26%
14 202 4.75% 190 5.10% 150 4.77% 69 4.41% 47 6.78% 3014 3.28%
15 168 3.95% 142 3.81% 112 3.56% 55 3.51% 43 6.20% 1791 1.95%
16 175 4.12% 161 4.32% 122 3.88% 47 3.00% 36 5.19% 4924 5.37%
17 130 3.06% 122 3.28% 125 3.97% 43 2.75% 22 3.17% 5435 5.92%
18 189 4.45% 171 4.59% 133 4.23% 52 3.32% 52 7.50% 5968 6.50%
19 134 3.15% 119 3.20% 122 3.88% 40 2.56% 27 3.90% 5505 6.00%
20 145 3.41% 128 3.44% 89 2.83% 45 2.88% 33 4.76% 6051 6.59%
21 85 2.00% 78 2.09% 79 2.51% 52 3.32% 24 3.46% 5042 5.49%
22 195 4.59% 169 4.54% 135 4.29% 70 4.47% 35 5.05% 6302 6.87%
23 203 4.78% 187 5.02% 148 4.70% 86 5.50% 44 6.35% 3628 3.95%
24 157 3.69% 136 3.65% 110 3.50% 48 3.07% 38 5.48% 1908 2.08%
25 124 2.92% 120 3.22% 121 3.85% 42 2.68% 20 2.89% 1651 1.80%
26 194 4.57% 178 4.78% 184 5.85% 41 2.62% 27 3.90% 2391 2.61%
27 99 2.33% 89 2.39% 88 2.80% 36 2.30% 25 3.61% 1239 1.35%
28 88 2.07% 72 1.93% 75 2.38% 43 2.75% 31 4.47% 1268 1.38%
29 57 1.34% 46 1.24% 42 1.34% 34 2.17% 23 3.32% 2146 2.34%
30 138 3.25% 117 3.14% 36 1.14% 36 2.30% 32 4.62% 1597 1.74%
31 77 1.81% 51 1.37% 45 1.43% 45 2.88% 39 5.63% 1074 1.17%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 2.85% 3 114 3.06% 3 115 3.66% 130 4021 4.38%
1 4 140 3.29% 3 123 3.30% 4 124 3.94% 100 3085 3.36%
2 4 131 3.08% 3 115 3.09% 3 113 3.59% 88 2724 2.97%
3 4 150 3.53% 4 129 3.46% 4 128 4.07% 126 3911 4.26%
4 4 147 3.46% 4 128 3.44% 4 126 4.01% 109 3380 3.68%
5 5 156 3.67% 4 131 3.52% 4 130 4.13% 115 3552 3.87%
6 6 207 4.87% 5 183 4.91% 4 152 4.83% 139 4308 4.69%
7 4 128 3.01% 3 110 2.95% 3 114 3.62% 111 3436 3.74%
8 6 189 4.45% 5 165 4.43% 4 128 4.07% 150 4664 5.08%
9 4 142 3.34% 3 117 3.14% 4 126 4.01% 102 3170 3.45%
10 7 229 5.39% 6 208 5.59% 4 131 4.16% 154 4774 5.20%
11 13 404 9.51% 12 375 10.07% 5 172 5.47% 183 5678 6.19%
12 10 339 7.98% 10 316 8.49% 4 126 4.01% 124 3835 4.18%
13 6 194 4.57% 5 176 4.73% 4 140 4.45% 161 4994 5.44%
14 4 129 3.04% 3 118 3.17% 3 118 3.75% 119 3697 4.03%
15 4 150 3.53% 3 102 2.74% 3 106 3.37% 94 2917 3.18%
16 4 135 3.18% 4 125 3.36% 4 125 3.97% 124 3832 4.18%
17 6 191 4.50% 4 126 3.38% 4 128 4.07% 113 3490 3.80%
18 4 144 3.39% 4 124 3.33% 4 130 4.13% 131 4056 4.42%
19 4 125 2.94% 3 111 2.98% 3 109 3.46% 85 2635 2.87%
20 6 212 4.99% 6 199 5.34% 6 200 6.36% 145 4496 4.90%
21 4 142 3.34% 4 125 3.36% 4 129 4.10% 127 3950 4.30%
22 5 181 4.26% 5 159 4.27% 4 127 4.04% 114 3547 3.86%
23 5 163 3.84% 4 145 3.89% 4 149 4.74% 117 3621 3.95%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1662 39.12% 16274 17.73% /webalizer/
2 973 22.90% 25168 27.42% /
3 336 7.91% 39010 42.51% /webalizer/usage_201506.html
4 19 0.45% 104 0.11% /images/c-2-1-j.jpg
5 18 0.42% 1048 1.14% /images/header_01.jpg
6 17 0.40% 1 0.00% /images/008.gif
7 17 0.40% 5 0.01% /images/008bg.gif
8 17 0.40% 12 0.01% /images/bl2.gif
9 17 0.40% 11 0.01% /images/br2.gif
10 17 0.40% 84 0.09% /images/c-2a.gif
11 17 0.40% 1 0.00% /images/cc.gif
12 17 0.40% 4 0.00% /images/copybg3.png
13 17 0.40% 831 0.91% /images/hbix-img-new1.jpg
14 17 0.40% 32 0.03% /images/header_03.gif
15 17 0.40% 4 0.00% /images/header_05.png
16 17 0.40% 68 0.07% /images/header_12.jpg
17 17 0.40% 3 0.00% /images/left_background.gif
18 17 0.40% 1 0.00% /images/ll.gif
19 17 0.40% 1 0.00% /images/rr.gif
20 17 0.40% 2 0.00% /images/space.gif
21 17 0.40% 3 0.00% /images/t-back.gif
22 17 0.40% 170 0.19% /images/tcap-img-new.jpg
23 16 0.38% 1 0.00% /images/0.gif
24 16 0.38% 2 0.00% /images/bar.gif
25 16 0.38% 45 0.05% /images/faq-g-new1.gif
26 16 0.38% 48 0.05% /images/hbix.gif
27 16 0.38% 3 0.00% /images/header_13.gif
28 16 0.38% 4 0.00% /images/lc.gif
29 16 0.38% 24 0.03% /images/need.gif
30 16 0.38% 1 0.00% /images/rasporka.gif

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 336 7.91% 39010 42.51% /webalizer/usage_201506.html
2 973 22.90% 25168 27.42% /
3 1662 39.12% 16274 17.73% /webalizer/
4 18 0.42% 1048 1.14% /images/header_01.jpg
5 17 0.40% 831 0.91% /images/hbix-img-new1.jpg
6 6 0.14% 702 0.76% /webalizer/usage_201609.html
7 5 0.12% 604 0.66% /webalizer/usage_201706.html
8 4 0.09% 483 0.53% /webalizer/usage_201703.html
9 4 0.09% 470 0.51% /webalizer/usage_201702.html
10 4 0.09% 469 0.51% /webalizer/usage_201611.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 973 22.90% 907 60.19% /
2 1662 39.12% 434 28.80% /webalizer/
3 336 7.91% 87 5.77% /webalizer/usage_201506.html
4 14 0.33% 14 0.93% /images/
5 6 0.14% 6 0.40% /webalizer/usage_201609.html
6 5 0.12% 5 0.33% /webalizer/usage_201706.html
7 4 0.09% 4 0.27% /webalizer/usage_201603.html
8 4 0.09% 4 0.27% /webalizer/usage_201606.html
9 4 0.09% 4 0.27% /webalizer/usage_201611.html
10 4 0.09% 4 0.27% /webalizer/usage_201701.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 973 22.90% 907 60.23% /
2 1662 39.12% 433 28.75% /webalizer/
3 336 7.91% 87 5.78% /webalizer/usage_201506.html
4 14 0.33% 14 0.93% /images/
5 6 0.14% 6 0.40% /webalizer/usage_201609.html
6 5 0.12% 5 0.33% /webalizer/usage_201706.html
7 4 0.09% 4 0.27% /webalizer/usage_201603.html
8 4 0.09% 4 0.27% /webalizer/usage_201611.html
9 4 0.09% 4 0.27% /webalizer/usage_201702.html
10 4 0.09% 4 0.27% /webalizer/usage_201703.html

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 878 20.66% 878 23.58% 8598 9.37% 3 0.19% dedic908.hidehost.net
2 428 10.07% 428 11.49% 11658 12.70% 428 27.35% 91.230.47.3
3 316 7.44% 316 8.49% 8196 8.93% 79 5.05% ip-55-44-244-173.seattle.us.northamericancoax.com
4 144 3.39% 144 3.87% 16718 18.22% 36 2.30% ip-62-228-239-173.router.siliconvalleywifi.com
5 120 2.82% 120 3.22% 1175 1.28% 120 7.67% 31.184.236.11
6 116 2.73% 116 3.11% 13468 14.68% 29 1.85% ip-52-228-239-173.router.siliconvalleywifi.com
7 106 2.49% 106 2.85% 1038 1.13% 106 6.77% 31.184.236.12
8 76 1.79% 76 2.04% 744 0.81% 1 0.06% 178.158.102.6
9 54 1.27% 54 1.45% 529 0.58% 18 1.15% broadband-5-228-9-90.moscow.rt.ru
10 44 1.04% 44 1.18% 294 0.32% 1 0.06% 123.143.201.76
11 42 0.99% 42 1.13% 236 0.26% 1 0.06% 62-210-131-181.rev.poneytelecom.eu
12 41 0.96% 41 1.10% 402 0.44% 25 1.60% 128-71-166-183.broadband.corbina.ru
13 41 0.96% 41 1.10% 208 0.23% 0 0.00% 40.77.177.131
14 41 0.96% 41 1.10% 208 0.23% 0 0.00% 40.77.177.17
15 41 0.96% 41 1.10% 208 0.23% 0 0.00% 40.77.177.90
16 41 0.96% 41 1.10% 208 0.23% 0 0.00% 40.77.179.9
17 41 0.96% 41 1.10% 208 0.23% 0 0.00% msnbot-131-253-27-25.search.msn.com
18 40 0.94% 40 1.07% 207 0.23% 0 0.00% msnbot-199-30-24-26.search.msn.com
19 40 0.94% 40 1.07% 207 0.23% 0 0.00% msnbot-199-30-24-91.search.msn.com
20 38 0.89% 17 0.46% 1112 1.21% 11 0.70% 5-255-250-188.spider.yandex.com
21 38 0.89% 38 1.02% 200 0.22% 0 0.00% msnbot-199-30-25-41.search.msn.com
22 36 0.85% 36 0.97% 352 0.38% 12 0.77% broadband-5-228-9-237.moscow.rt.ru
23 32 0.75% 1 0.03% 136 0.15% 1 0.06% 176.98.69.90
24 31 0.73% 31 0.83% 175 0.19% 0 0.00% 40.77.179.92
25 31 0.73% 0 0.00% 0 0.00% 0 0.00% host13-57-237-212.serverdedicati.aruba.it
26 31 0.73% 12 0.32% 340 0.37% 11 0.70% spider-141-8-143-178.yandex.com
27 27 0.64% 0 0.00% 13 0.01% 0 0.00% 91a196b50c33.greendata.pl
28 24 0.56% 24 0.64% 2786 3.04% 6 0.38% ip-23-228-239-173.router.siliconvalleywifi.com
29 23 0.54% 10 0.27% 254 0.28% 9 0.58% spider-141-8-143-198.yandex.com
30 17 0.40% 8 0.21% 493 0.54% 8 0.51% 141-8-144-78.spider.yandex.com

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 3.39% 144 3.87% 16718 18.22% 36 2.30% ip-62-228-239-173.router.siliconvalleywifi.com
2 116 2.73% 116 3.11% 13468 14.68% 29 1.85% ip-52-228-239-173.router.siliconvalleywifi.com
3 428 10.07% 428 11.49% 11658 12.70% 428 27.35% 91.230.47.3
4 878 20.66% 878 23.58% 8598 9.37% 3 0.19% dedic908.hidehost.net
5 316 7.44% 316 8.49% 8196 8.93% 79 5.05% ip-55-44-244-173.seattle.us.northamericancoax.com
6 24 0.56% 24 0.64% 2786 3.04% 6 0.38% ip-23-228-239-173.router.siliconvalleywifi.com
7 120 2.82% 120 3.22% 1175 1.28% 120 7.67% 31.184.236.11
8 38 0.89% 17 0.46% 1112 1.21% 11 0.70% 5-255-250-188.spider.yandex.com
9 106 2.49% 106 2.85% 1038 1.13% 106 6.77% 31.184.236.12
10 76 1.79% 76 2.04% 744 0.81% 1 0.06% 178.158.102.6

Top 30 of 1109 Total Referrers
# Hits Referrer
1 1883 44.32% - (Direct Request)
2 76 1.79% http://2beeg.mobi/
3 63 1.48% http://www.jbereg.ru
4 43 1.01% http://www.femdomscatsex.com/
5 27 0.64% http://safe-water.ru
6 24 0.56% https://vk.com/wingate_me
7 20 0.47% http://ru.eshli.co.il
8 16 0.38% http://aptekaline.ru/sialis_soft.html
9 16 0.38% http://iqixux.proxbig.ru/feed.rss
10 16 0.38% http://kinodo.pro
11 16 0.38% http://ybekyt.proxbig.ru/feed.rss
12 12 0.28% http://aptekaline.ru/dapoksetin.html
13 12 0.28% http://ariqy.proxbig.ru/feed.rss
14 12 0.28% http://cheat-nodvd.ru/
15 12 0.28% http://eruder.proxbig.ru/feed.rss
16 12 0.28% http://ineguwamej.proxbig.ru/feed.rss
17 12 0.28% http://okido.proxbig.ru/feed.rss
18 12 0.28% http://verseaspharmacy.ru/
19 12 0.28% http://yheliby.proxbig.ru/feed.rss
20 12 0.28% http://yhowisaby.proxbig.ru/feed.rss
21 8 0.19% http://acifexil.boxprox.ru/feed.rss
22 8 0.19% http://aptekaline.ru/super_levitra.html
23 8 0.19% http://atywowyduq.boxprox.ru/feed.rss
24 8 0.19% http://azukypudaw.proxbig.ru/feed.rss
25 8 0.19% http://casino24x.ru
26 8 0.19% http://ecehig.boxprox.ru/feed.rss
27 8 0.19% http://esaka.boxprox.ru/feed.rss
28 8 0.19% http://evipakibyh.proxbig.ru/feed.rss
29 8 0.19% http://ewuwotuny.proxbig.ru/feed.rss
30 8 0.19% http://hdkinozal.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 274 Total User Agents
# Hits User Agent
1 533 12.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 111 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 86 2.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 83 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 76 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en; rv:5.0) Gecko/20100101 Firefox/5.0
6 56 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 50 1.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 46 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 45 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 45 1.06% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 42 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) wkhtmltoimage Safari/534.34
12 38 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 35 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 33 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 33 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1545 36.36% 1332 35.77% 57623 62.79% Commercial (com)
2 1316 30.97% 1179 31.66% 20390 22.22% Unresolved/Unknown
3 976 22.97% 950 25.51% 10296 11.22% Network (net)
4 165 3.88% 147 3.95% 1448 1.58% Russian Federation
5 71 1.67% 54 1.45% 533 0.58% European Union
6 37 0.87% 6 0.16% 94 0.10% Italy
7 30 0.71% 2 0.05% 68 0.07% Poland
8 24 0.56% 6 0.16% 172 0.19% Brazil
9 18 0.42% 5 0.13% 125 0.14% Germany
10 13 0.31% 4 0.11% 113 0.12% British Indian Ocean Territory
11 9 0.21% 4 0.11% 110 0.12% Educational (edu)
12 5 0.12% 5 0.13% 49 0.05% Address Routing (arpa)
13 4 0.09% 1 0.03% 29 0.03% Argentina
14 4 0.09% 3 0.08% 82 0.09% Switzerland
15 4 0.09% 4 0.11% 109 0.12% Indonesia
16 4 0.09% 2 0.05% 55 0.06% Seychelles
17 4 0.09% 3 0.08% 27 0.03% Slovakia
18 3 0.07% 3 0.08% 82 0.09% Mexico
19 2 0.05% 2 0.05% 54 0.06% Non-Profit (org)
20 2 0.05% 2 0.05% 54 0.06% Netherlands
21 1 0.02% 1 0.03% 27 0.03% Angola
22 1 0.02% 0 0.00% 0 0.00% China
23 1 0.02% 1 0.03% 27 0.03% Colombia
24 1 0.02% 0 0.00% 0 0.00% Croatia
25 1 0.02% 1 0.03% 27 0.03% Israel
26 1 0.02% 1 0.03% 27 0.03% Portugal
27 1 0.02% 1 0.03% 27 0.03% Serbia
28 1 0.02% 1 0.03% 27 0.03% Sweden
29 1 0.02% 1 0.03% 27 0.03% Thailand
30 1 0.02% 1 0.03% 27 0.03% Tonga


Generated by Webalizer Version 2.20